Technical Parameters
Model No. | FS-DLCOB15M1 | FS-DLCOB15M2 | FS-DLCOB18M |
Power | 15w | 15w | 18w |
Input Voltage | AC85-265V | AC85-265V | AC85-265V |
Lumen | 1200lm±100lm | 1250lm±100lm | 1450lm±100lm |
CRI | >80Ra | >80Ra | >80Ra |
LED Type | COB Sharp | COB Sharp | COB Sharp |
Power Factor | >0.9 | >0.9 | >0.9 |
Size | φ90*H107mm | φ105*H83mm | φ105*H98mm |
Cutout | φ75-80mm | φ90-95mm | φ90-95mm |
Beam Angle | 90° | 90° | 90° |
Material | Aluminum | Aluminum | Aluminum |
Warranty | 3 years | 3 years | 3 years |
Features
1. Original Sharp COB LED source;
2. Special structure design for heat sink;
3. Unique painting process, elegant and attractive;
4. Lighting orientation is adjustable;
5. Lumen efficiency up to 85lm/w;
6. CE, FCC, SAA, and RoHS certified.